Visit workflow
Schedule, check in and move a member into a documented encounter.


hiGUIDE™ LEARNING CENTER
Workflow training, holistic service coding and downloadable manuals for the Holistic Insurance network.
START HERE
Schedule, check in and move a member into a documented encounter.
Understand chart ownership, encounter records, permissions and audit history.
Find the correct internal H-code and confirm that the catalog record is active.
Learn how tier share, allowance, frequency and claim reserves work together.
SERVICE CODE LIBRARY
Revision B amounts are displayed for historical policy review only.
| H-code | Service | Category | 2019 allowance | Status |
|---|---|---|---|---|
| H0107 | Acupuncture Consultation | Acupuncture | $95.00 | Policy review |
| H0117 | Acupuncture Therapy | Acupuncture | $75.00 | Policy review |
| H0127 | Acupressure Therapy | Acupuncture | $60.00 | Policy review |
| H0137 | Cupping Therapy | Acupuncture | $60.00 | Policy review |
| H0147 | Herbal Consultation | Herbal Care | $50.00 | Policy review |
| H0157 | 30 Day Loose Herb Supply | Herbal Care | $40.00 | Policy review |
| H0167 | 30 Day Herbal Supplement Supply | Herbal Care | $60.00 | Policy review |
| H0177 | Moxibustion | Acupuncture | $35.00 | Policy review |
| H0207 | Tui Na Massage | Massage | $60.00 | Policy review |
| H0217 | Deep Tissue Massage | Massage | $84.00 | Policy review |
| H0227 | Shiatsu Massage | Massage | $70.00 | Policy review |
| H0237 | Aromatherapy Massage | Massage | $74.00 | Policy review |
| H0247 | Reflexology Massage | Massage | $50.00 | Policy review |
| H0257 | Prenatal Massage | Massage | $80.00 | Policy review |
| H0267 | CBD Oil Massage | Massage | $90.00 | Policy review |
| H0277 | Swedish Massage | Massage | $75.00 | Policy review |
| H0307 | Initial V-Steam Bath + Consultation | Women's Wellness | $85.00 | Policy review |
| H0317 | V-Steam Bath | Women's Wellness | $60.00 | Policy review |
| H0327 | Gym Membership | Movement | $50.00 | Policy review |
| H0337 | Nutrition Consultation | Nutrition | $145.00 | Policy review |
| H0347 | Nutrition Follow-Up | Nutrition | $65.00 | Policy review |
| H0407 | Birth Doula | Birth Support | $900.00 | Policy review |
| H0417 | Placenta Encapsulation | Birth Support | $250.00 | Policy review |
| H0507 | Chiropractic Consultation | Chiropractic | $35.00 | Policy review |
| H0517 | Chiropractic Adjustment | Chiropractic | $60.00 | Policy review |
| H0527 | Colon Hydrotherapy | Therapeutic Modalities | $80.00 | Policy review |
| H0537 | TENS Therapy | Therapeutic Modalities | $50.00 | Policy review |
| H0547 | Thermogram | Therapeutic Modalities | $195.00 | Policy review |
| H0557 | Ultrasound Therapy | Therapeutic Modalities | $20.00 | Policy review |
| H0567 | Diathermy | Therapeutic Modalities | $25.00 | Policy review |
| H0607 | Meditation Class | Mind-Body | $35.00 | Policy review |
| H0617 | Energy Healing | Energy Healing | $75.00 | Policy review |
| H0627 | Crystal Healing | Energy Healing | $75.00 | Policy review |
| H0637 | Spiritual Healing | Energy Healing | $75.00 | Policy review |
| H0647 | Reiki Healing | Energy Healing | $75.00 | Policy review |
| H0657 | Hypnotherapy | Mind-Body | $80.00 | Policy review |
| H0667 | Hypnotherapy: Smoking Cessation | Mind-Body | $95.00 | Policy review |
| H0677 | Naturopathic Doctor: Initial Visit | Naturopathic | $250.00 | Policy review |
| H0687 | Naturopathic Doctor: Follow-Up | Naturopathic | $150.00 | Policy review |
| H0707 | Holistic Facial | Holistic Skin Care | $75.00 | Policy review |
| H0717 | Ear Candling | Holistic Wellness | $45.00 | Policy review |
| H0727 | Holistic Acne Consultation | Holistic Skin Care | $65.00 | Policy review |
| H0737 | Holistic Acne Home Care Program | Holistic Skin Care | $135.00 | Policy review |
| H0747 | Ion Foot Detoxification | Holistic Wellness | $45.00 | Policy review |
These H-codes are Holistic Insurance internal service identifiers. They are not represented as CPT or HCPCS codes. CMS identifies CPT, HCPCS, ICD-10, CDT and NDC as HIPAA code sets for applicable standard transactions.
NEW BRANDED MANUAL
Seven pages covering the complete H-code schedule, benefit workflow, coverage categories, tier logic, claim reserves and platform support.
Download PDF